| Total | Dalit | Janajati | Others | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.N | Class | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Girls | Boys | Total |
| 1 | 12 | 6 | 20 | 26 | 1 | 5 | 6 | 4 | 11 | 15 | 1 | 4 | 5 |
| 2 | 11 | 10 | 22 | 32 | 3 | 9 | 12 | 6 | 3 | 9 | 1 | 10 | 11 |
| 3 | 10 | 22 | 20 | 42 | 9 | 6 | 15 | 5 | 8 | 13 | 9 | 5 | 14 |
| 4 | 9 | 23 | 26 | 49 | 11 | 4 | 15 | 6 | 11 | 17 | 6 | 11 | 17 |
| 5 | 8 | 17 | 12 | 29 | 8 | 8 | 16 | 3 | 3 | 6 | 6 | 1 | 7 |
| 6 | 7 | 14 | 11 | 25 | 6 | 3 | 9 | 3 | 4 | 6 | 5 | 4 | 9 |
| 7 | 6 | 6 | 10 | 16 | 4 | 5 | 9 | 1 | 2 | 3 | 1 | 3 | 4 |
| 8 | 5 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| 9 | 4 | 6 | 2 | 8 | 3 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 0 |
| 10 | 3 | 11 | 4 | 15 | 6 | 1 | 7 | 1 | 2 | 3 | 4 | 1 | 5 |
| 11 | 2 | 6 | 4 | 10 | 2 | 0 | 2 | 4 | 3 | 7 | 0 | 1 | 1 |
| 12 | 1 | 2 | 3 | 5 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| 13 | UKG | 10 | 3 | 13 | 7 | 2 | 9 | 2 | 0 | 2 | 1 | 1 | 2 |
| 14 | LKG | 8 | 6 | 14 | 3 | 1 | 4 | 5 | 4 | 9 | 0 | 0 | 0 |
| 15 | Nursery | 1 | 6 | 7 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 1 | 1 |
| 16 | Montessori | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 146 | 153 | 299 | 65 | 51 | 116 | 45 | 59 | 104 | 37 | 42 | 79 |
